Core Register Set | VM-112 |
Core Machine Registers. |
R0 | Data Register | Assemble input data here. |
R1 | Address Register | Register address pointer. |
R2 | Source Address Register | Source register address pointer. |
|
Data Capture Registers. |
R3 | Sample Pre-load (Low Byte) | Spock Counter/RAM address (low byte). |
R4 | Sample Pre-load (High Byte) | Spock Counter/RAM address (high byte). |
R5 | Trigger Logic Byte | Logic values to match for trigger. |
R6 | Trigger Mask Byte | Don't care logic values for trigger. |
R7 | Spock Option Byte | Trigger and PG1 setup in Spock. |
R9 | Counter Capture (Low Byte) | Spock Counter/RAM address capture (low byte). |
R10 | Counter Capture (High Byte) | Spock Counter/RAM address capture (high byte). |
R14 | Input/Attenuation | Alt/Chop channel input/attenuation settings. |
R15 | Dump Size | Number of samples dumped per request. |
|
Trace Mode & Delay Registers. |
R8 | Trace Register | Trace mode selection. |
R11 | Post Trigger Delay (Low Byte) | Delay after trigger (low byte). |
R12 | Post Trigger Delay (High Byte) | Delay after trigger (high byte). |
R13 | Time-base Expansion | Time-base expansion factor. |
R20 | Pre-Trigger Delay | Programmed to pre-fill buffer before trigger match. |
|
EEPROM & POD Registers. |
R16 | EEPROM Data | EEPROM Data Register. |
R17 | EEPROM Address | EEPROM Address Register. |
R18 | POD Transmit | Byte sent to POD. |
R19 | POD Receive | Byte received from POD. |
|
Frequency Measurement Registers. |
---|
R21 | Frequency Timer Pre-Load | Number of signal cycles to count. |
R22 | Frequency Pre-scale | Input frequency pre-scale divider. |
R23 | Period Pulse Count | Used for period measurements. |
|
Additional Registers | VM-120 |
Analogue Dump Registers. |
---|
R24 | Mode Select | Specifies dump mode (0..3). |
R25 | Mark Register | Process this many bytes. |
R26 | Skip Register | Skip this many bytes. |
R27 | Repeat Count | Repeat this number of times. |
|
Event Scan Registers. |
---|
R28 | Mode Select | Specifies scan mode (0..3). |
R29 | Scan range (Low Byte) | Number of samples to scan (low byte). |
R30 | Scan range (High Byte) | Number of samples to scan (high byte). |
R31 | Positive Transition Level | Level to compare agains't (00..FF). |
R32 | Negative Transition Level | Level to compare agains't (00..FF). |
|
Delayed Trace Mode Registers. |
---|
R33 | Mode Select | Specifies delayed trace mode (0..3). |
R34 | Delay Counter (Byte 0) | Delay duration timer, 2 uS units, (byte 0). |
R35 | Delay Counter (Byte 1) | as above (byte 1). |
R36 | Delay Counter (Byte 2) | as above (byte 2). |
R37 | Delay Counter (Byte 3) | as above (byte 3). |
R38 | Capture Counter (Byte 0) | Capture duration timer, 2 uS units, (byte 0). |
R39 | Capture Counter (Byte 1) | as above (byte 1). |
R40 | Capture Counter (Byte 2) | as above (byte 2). |
R41 | Capture Counter (Byte 3) | as above (byte 3). |
R42 | Slow Clock Sample Counter (Byte 0) | Sample counter (byte 0). |
R43 | Slow Clock Sample Counter (Byte 1) | as above (byte 1). |
R44 | Pre-Trigger Filter | Filter control pre-trigger |
R45 | Post-Trigger Filter | Filter control post-trigger. |
|
Logic Trace Mode Registers. |
---|
R46 | Mode Select | Specifies logic trace mode (0,1,4). |
R47 | Logic Sample Rate | Specifies the logic sample rate. |
|
Additional Registers | VM-220 |
R61 | POD Start Cell Width | Specifies POD I/O Start Cell Width. |
R62 | POD Bit Cell Width | Specifies POD I/O Bit Cell Width. |
R63 | Baud Rate Divisor | Specifies the USART Baud Rate. |